Type | Posessed Supply | Max Value |
---|---|---|
Resource | ||
Material | ||
2Product | ||
3Product | ||
4Product | ||
5Product |
Name | Value | Owned | Upgrade Value | Upgrade Owned |
---|---|---|---|---|
Mine | ||||
Refinery | ||||
Garage | ||||
Manufacturer | ||||
Train Station | ||||
Laboratory | ||||
Office Tower | ||||
Retailer | ||||
Monument | ||||
Superhighway |
Cash | Debt | Stock Owned |
---|---|---|
BV | SV | Score |
---|---|---|
Type | Quantity to buy / sell | Existing Supply | Value | Variability |
---|---|---|---|---|
Resource | ||||
Material | ||||
2Product | ||||
3Product | ||||
4Product | ||||
5Product |
Buy | Sell |
---|---|
Name | Description | PreReq | ExpDesc |
---|
Name | Description | Legislation | Expansion Desc |
---|
Number of Legislation | Number of Players | Paid for | Paid Against | Result |
---|---|---|---|---|
Bond Price (Sell / Issue) | Issued / Sold | Repaid / Bought | Number of players |
---|---|---|---|
New Price (Sell / Issue) | New Price (Buy / Repay) | ||